Fees Guide 2023
West Green Dental Practice Treatments | Price |
Adult Emergency / New Patient / Exam / Consultation | £50.00 |
Child Exam / Consultation | £40.00 |
Orthodontist Consultation | £65.00 |
Routine Exam | £35.00 |
X-Rays | £9.50 Each |
OPG | £40.00 |
CBCT | £170.00 Per Jaw |
Routine Hygiene | £60.00 |
Hygiene with Airflow | £120.00 |
Airflow | £95.00 |
Home Whitening Kit | £295.00 |
Zoom Home Whitening | £460.00 |
Zoom Combination Whitening | £595.00 |
Enlighten Combination Whitening | £750.00 |
All Filling Composite | From £80.00 To £250.00 |
Simple Extraction | £190.00 |
Complex Extraction | From £210.00 To £300.00 |
Surgical Extraction Of Third Molars | £350.00 |
Mouth Guard | £180.00 |
Bonded Non-Cosmetic Crown | £650.00 |
All Ceramic Crown | £850.00 |
Composite Veneer | £400.00 |
Post Core | £180.00 |
Laser | £150.00 |
Root Canal Treatment | £520.00 |
Re-Root Canal Treatment | From £850.00 To £950.00 |
Botox | From £230.00 To £330.00 |
Porcelain Veneer | £1000.00 |
Temporary | £60.00 |
Implants | £1700.00 |
Implants Crown | £800.00 |
Perio Consultation | £175.00 |
Recement | £50.00 |
Prescription | £5.00 |
Sinus Lift | £2000.00 |
Bone Augmentation | £400.00 Per Box |
Sedation | £300.00 An Hour |
Incision And Draining | £50.00 |
Perio Tx Per Quadrant | £360.00 |
Perio Review | £125.00 |
Finance
We offer 0% finance ( subject to status). You can find out more information about our finance options by clicking HERE.