West Green’s Practice Private Fees 2026
Examinations
| Independent Exam | £30.10 |
| New Private Exam (Includes 2 X-rays) | £55.00 |
| Routine Private Exam | £35.00 |
| Comprehensive Exam (45 Minutes) | £71.00 |
| Non-Patient Emergency Exam | £55.00 |
X-rays
| Small X-rays | No Fee |
| Large X-ray (OPG) | £55.00 |
Emergency
| Private Prescription | £5.00 |
| Emergency Appointment | £55.00 |
Hygiene
| Simple Hygiene | £75.00 |
| Extensive Hygiene | £135.00 |
| Hygiene with Airflow | £150.00 |
| Child Hygiene (Under 12) | £32.00 |
Periodontal Treatment
| Periodontal Hygiene (Per Quadrant) | £275.00 |
| 6 Pocket Perio Chart | £51.00 |
Fillings
| Small White Filling (Single Surface) | £92.00 |
| Medium White Filling (2 Surface) | £110.00 – £160.00 |
| Large White Filling (3 Surface) | £200.00 |
| Extra Large Filling (4+ Surfaces) | £275.00 |
Build Ups & Cosmetic
| Build Up | From £110.00 |
| Composite Bonding (Full Tooth Coverage) | From £310.00 per Tooth |
Mouthguards & Splints
| Mouth Guard (Per Jaw) | £230.00 |
| Hard Bite Splint | £400.00 |
| Anti-Snoring Device | £800.00 |
| Retainer (Each) | £150.00 |
Additional Treatments
| Temporary Filling | £33.00 – £60.00 |
| Suture Removal | £49.50 |
| Incision & Drainage | £50.00 |
| Smoothing & Easing | £50.00 |
| Re-cement Crown (Temporary Cement) | £50.00 |
Note: Suture removal is free if the sutures were placed by our practice.
Please Note: A dental therapist cannot provide crowns, veneers, bridges, dentures, root canal treatment, or adult extractions. Adult extractions may be referred through the NHS (subject to waiting lists) or carried out privately.
Examinations
| Independent Exam | £30.10 |
| New Private Exam (Includes 2 X-rays) | £60.00 |
| Routine Private Exam | £40.00 |
| Comprehensive Exam (45 Minutes) | £71.00 |
| Non-Patient Emergency Exam | £60.00 |
X-rays
| Small X-rays | £10.20 |
| Large X-ray (OPG) | £55.00 |
Emergency
| Private Prescription | £5.00 |
| Emergency Appointment | £60.00 |
Hygiene
| Simple Hygiene | £95.00 |
| Extensive Hygiene | £135.00 |
| Hygiene with Airflow | £150.00 |
| Child Hygiene (Under 12) | £32.00 |
Periodontal Treatment
| Periodontal Hygiene (Per Quadrant) | £275.00 per quadrant |
| 6 Pocket Perio Chart | £51.00 |
Fillings
| Small White Filling (Single Surface) | £95.00 |
| Medium White Filling (2 Surfaces) | £125.00 / £145.00 / £175.00 |
| Large White Filling (3 Surfaces) | £250.00 |
| Extra Large Filling (4+ Surfaces) | £280.00 |
Build Ups & Cosmetic
| Post Core Build Up | From £195.00 |
| Lab Made Post and Core | £230.00 |
| Build Up | From £120.00 |
| Composite Bonding (Full Tooth Coverage) | From £400.00 per tooth |
Mouthguards & Splints
| Mouth Guard (Per Jaw) | £230.00 |
| Hard Bite Splint | £400.00 |
| Anti-Snoring Device | £800.00 |
| Retainer (Each) | £150.00 |
Veneers
| Veneer Consultation | £75.00 |
| Veneer Wax-Up & Models | £135.00 |
| Composite Veneer | £530.50 |
| All Porcelain Veneer | £850.00 |
Teeth Whitening
| Basic Home Teeth Whitening Kit | £325.00 |
| Zoom Philips In-Chair Teeth Whitening | £550.00 |
| Enlighten In-Chair Teeth Whitening | £850.00 |
| Enlighten In-Chair Whitening & Home Kit | £875.00 |
| Top-Up Syringes | £35.00 |
Dental Implants
| Implant Consultation | £75.00 |
| Simple Implant | £1,500.00 |
| Standard Implant Crown | £800.00 |
| Complex Implant | £2,000.00 |
| Finest Implant Crown | £1,000.00 |
| Bone Graft | £350.00 – £450.00 |
| Soft Tissue Graft | From £450.00 |
| Socket Preservation | £350.00 |
| Sinus Lift / Augmentation | £2,000.00 |
Facial Aesthetics
| Botox (3 Areas) | £250.00 |
| Dermal Fillers (Per Area) | £200.00 |
Orthodontics with Specalist
| Orthodontic Consultation | £75.00 |
| Scans, Impressions & Photos | £135.00 |
| Invisalign Braces | From £2,700.00 |
| Metal Braces | From £1,850.00 |
| White / Ceramic Braces | From £2,200.00 |
| Retainers | £150.00 each |
Crowns |
|
|---|---|
| Composite Crown | £550.00 |
| Porcelain Crown | £835.00 |
| Metal Porcelain Crown | £620.00 |
| Emax Onlay / Inlay | £705.00 – £815.00 (Depending on Size) |
Bridges |
|
| Bridge (Per Unit, Front Teeth) | From £650.00 |
| Bridge (Per Unit, Back Teeth) | From £650.00 |
| Resin Bridge | £850.00 |
Extractions |
|
| Simple Extraction (Teeth 1–4) | £190.00 |
| Simple Extraction (Teeth 5–7) | £250.00 |
| Complex Extraction | £310.00 |
| Surgical Extraction | £395.00 |
| Children’s Private Extractions | Price on Consultation |
Root Canal Treatment |
|
| Root Canal Treatment (Front Tooth) | £495.00 |
| Root Canal Treatment (Back Tooth) | £650.00 |
| Re-Root Canal Treatment | From £800.00 |
| Root End Surgery (Apicectomy) | £800.00 – £1,200.00 |
Dentures |
|
| Partial Acrylic Denture (Per Jaw) | £850.00 |
| Full Acrylic Denture (Per Jaw) | £1,100.00 |
| Metal Cobalt Chrome Denture (Partial/Full) | £1,420.00 |
| Flexi Denture (Partial/Full) | £1,420.00 |
| Denture Repair | £175.00 |
| Denture Addition (Up to 2 Teeth) | £180.00 |
| Denture Addition (More Than 2 Teeth) | £80.00 per Tooth |
| Denture Reline | £175.00 |
Invisalign |
|
| Invisalign Consultation | £75.00 |
| Invisalign Scans | £135.00 |
| Invisalign Treatment | Price Starts From |
| Retainers | £150.00 |
| Whitening with Invisalign | £35.00 |
Additional Treatments
| Temporary Filling | £65.00 |
| Suture Removal | £49.50 |
| Incision & Drainage | £50.00 |
| Smoothing & Easing | £55.00 |
| Re-cement Crown | £60.00 |
| Sedation Treatment (per hour) | £350.00 |
Finance
0% Finance on anything over £800, Subject to being accepted. Treatment will not start until finance has been approved.West Green Dental Practice Treatments | Price |
| Adult Emergency / New Patient / Exam / Consultation | £50.00 |
| Child Exam / Consultation | £40.00 |
| Orthodontist Consultation | £65.00 |
| Routine Exam | £35.00 |
| X-Rays | £9.50 Each |
| OPG | £40.00 |
| CBCT | £170.00 Per Jaw |
| Routine Hygiene | £60.00 |
| Hygiene with Airflow | £120.00 |
| Airflow | £95.00 |
| Home Whitening Kit | £295.00 |
| Zoom Home Whitening | £460.00 |
| Zoom Combination Whitening | £595.00 |
| Enlighten Combination Whitening | £750.00 |
| All Filling Composite | From £80.00 To £250.00 |
| Simple Extraction | £190.00 |
| Complex Extraction | From £210.00 To £300.00 |
| Surgical Extraction Of Third Molars | £350.00 |
| Mouth Guard | £180.00 |
| Bonded Non-Cosmetic Crown | £650.00 |
| All Ceramic Crown | £850.00 |
| Composite Veneer | £400.00 |
| Post Core | £180.00 |
| Laser | £150.00 |
| Root Canal Treatment | £520.00 |
| Re-Root Canal Treatment | From £850.00 To £950.00 |
| Botox | From £230.00 To £330.00 |
| Porcelain Veneer | £1000.00 |
| Temporary | £60.00 |
| Implants | £1700.00 |
| Implants Crown | £800.00 |
| Perio Consultation | £175.00 |
| Recement | £50.00 |
| Prescription | £5.00 |
| Sinus Lift | £2000.00 |
| Bone Augmentation | £400.00 Per Box |
| Sedation | £300.00 An Hour |
| Incision And Draining | £50.00 |
| Perio Tx Per Quadrant | £360.00 |
| Perio Review | £125.00 |
Finance
We offer 0% finance ( subject to status). You can find out more information about our finance options by clicking HERE.